| Management number | 231751293 | Release Date | 2026/06/18 | List Price | US$9.76 | Model Number | 231751293 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We listen to customer feedback and fine-tune every detail to ensure our clothes are more comfortable, higher quality, and longer lasting—at affordable prices for the whole family.
| UPC | 197153335094 |
|---|---|
| ASIN | B0F3ML8BFZ |
| Color | Dark Green |
| Pattern | Solid |
| Seasons | Evergreen |
| Fit Type | Classic |
| Leg Style | Straight |
| Brand Name | Amazon Essentials |
| Model Name | Commuter Pants |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Classic-fit Commuter Pants |
| Unit Count | 1 Count |
| Waist Size | 33 Inches |
| Weave Type | other |
| Fabric Type | 52% Polyester_recycled, 48% Polyester |
| Manufacturer | Amazon Essentials |
| Style Number | AEMN29830M25 |
| Inseam Length | 32 Inches |
| Material Type | 52% Polyester_recycled |
| Item Type Name | Classic-Fit Commuter Pants |
| Collection Name | fall_winter |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | AEMN29830_Dark Green |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form