| Management number | 221153680 | Release Date | 2026/05/03 | List Price | US$28.79 | Model Number | 221153680 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 25.6" L x 20.5" W x 20.5" H |
|---|---|
| Color | White |
| Shape | Square |
| Theme | chair |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Back Style | Cross |
| Brand Name | BFTOU |
| Item Depth | 20.5 inches |
| Model Name | QAOC01W |
| Seat Depth | 20.5 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Metal |
| Is Foldable | No |
| Item Weight | 22 Pounds |
| Seat Height | 20.5 Inches |
| Seat Length | 25.6 Inches |
| Finish Types | Painted |
| Manufacturer | BFTOU |
| Model Number | QAOC01W |
| Fill Material | Foam |
| Material Type | Metal |
| Seat Material | Plastic |
| Item Type Name | chair |
| Is Customizable | No |
| Item Dimensions | 20.5 x 25.6 x 20.5 inches |
| Furniture Finish | Plastic |
| Required Assembly | Yes |
| Additional Features | Adjustable Height, swivel |
| Frame Material Type | Metal |
| Included Components | Seat cushion, Assembly Instruction |
| Chair Backrest Width | 20.5 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | QAOC01W |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 20.5"D x 25.6"W x 20.5"H |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | Detailed assembly instructions provided |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form