| Management number | 220242365 | Release Date | 2026/05/03 | List Price | US$34.40 | Model Number | 220242365 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 746364902498 |
|---|---|
| Base | Metal |
| Size | Large |
| Color | White |
| Shape | Rectangular |
| Base Type | wood |
| Leg Style | Saber Leg |
| Room Type | Classroom, Home, Office |
| Top Color | Natural Wood |
| UL Listed | No |
| Base Color | brown |
| Brand Name | MoBtovs |
| Model Name | Drafting Table |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Desk Design | Drafting Table |
| Drawer Type | Utility Drawer |
| Item Weight | 49 Pounds |
| Finish Types | Wood |
| Manufacturer | MoBtovs |
| Model Number | Drafting Table |
| Material Type | P2 MDF |
| Product Grade | new |
| Warranty Type | Limited |
| Minimum Height | 26.77 Inches |
| Is Customizable | No |
| Item Dimensions | 23.62 x 38.58 x 35.8 inches |
| Storage Options | [All-in-one] |
| Frame Joint Type | Mortise and Tenon |
| Furniture Finish | Wood |
| Has Finished Back | No |
| Lifting Mechanism | Manual |
| Number Of Shelves | 1 |
| Number of Drawers | 2 |
| Required Assembly | Yes |
| Top Material Type | Wood |
| Tabletop Thickness | 0.25 Inches |
| Additional Features | Adjustable Height, Easy Angle Control, Tilting Art Desk |
| Frame Material Type | Metal |
| Included Components | Drafting Table, Stool |
| Drawer Glide Material | Metal |
| Drawer Glide Mechanism | standard |
| Furniture Leg Material | Metal |
| Natural Variation Type | wood |
| Number Of Open Shelves | 1 |
| Manufacturer Part Number | W347P |
| Item Dimensions D x W x H | 23.62"D x 38.58"W x 35.8"H |
| Product Care Instructions | Wipe with Dry Cloth |
| Includes All Assembly Tools | No |
| Recommended Uses For Product | Drawing, Working |
| Maximum Weight Recommendation | 220 Pounds |
| Working Surface Diagonal Length | 70.6 Inches |
| Mfg Warranty Type ie Parts Labor | Limited |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form