| Management number | 220940183 | Release Date | 2026/05/03 | List Price | US$69.60 | Model Number | 220940183 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Exemplifying true swim style with its signature control and support, Magicsuit Swimwear delivers the ultimate in flattering function and feminine form. Lively prints, stunning solids and strategic colorblocking make for a range of bold style combinations, showcasing a gorgeous, glamorous look and long lasting fit from every angle.
| UPC | 806188231577 |
|---|---|
| Size | 14 |
| Color | Boysenberry |
| Pattern | Solid |
| Fit Type | Semi-fitted |
| Brand Name | MagicSuit |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Contemporary |
| Fabric Type | Made with 68% Nylon and 32% LYCRA® Spandex |
| Sleeve Type | Sleeveless |
| Material Type | Nylon Blend |
| Special Size Type | Standard |
| Swimwear Top Form | Bralette |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form