| Management number | 216815422 | Release Date | 2026/04/19 | List Price | US$9.98 | Model Number | 216815422 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810014671123 |
|---|---|
| Flavor | Caramel |
| Diet Type | Gluten Free |
| Item Form | Powder |
| Brand Name | Nutricost |
| Unit Count | 16.0 Ounce |
| Dosage Form | Powder |
| Item Weight | 454 Grams |
| Manufacturer | Nutricost |
| Container Type | Tub |
| Item Dimensions | 4.5 x 4.5 x 6 inches |
| Number of Items | 1 |
| Product Benefits | Nutritional Supplement |
| Material Features | GMO Free, Low Sodium |
| Material Type Free | Gluten Free |
| Special Ingredients | Collagen |
| Age Range Description | Adult |
| Primary Supplement Type | Non-specific |
| Manufacturer Part Number | NC-CLLGNHYD |
| Total Servings Per Container | 35 |
| Global Trade Identification Number | 00810014671123 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form