| Management number | 218096083 | Release Date | 2026/05/03 | List Price | US$8.84 | Model Number | 218096083 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Model | 40A Wi-Fi Power Monitoring |
|---|---|
| Terminal | Screw |
| Brand Name | TONGOU |
| Unit Count | 1.0 Count |
| Part Number | TO-Q-SY1-JWT 40A |
| Switch Type | Smart Switch |
| Circuit Type | Single-phase |
| Contact Type | Normally Closed |
| Control Type | Full |
| Manufacturer | Changyou Technology (Zhejiang) Co., Ltd. |
| Actuator Type | No Physical Actuator |
| Material Type | Nylon PA66 |
| Mounting Type | DIN Rail Mount |
| Connector Type | Screw Terminals |
| Control Method | App, Remote, Voice |
| Current Rating | 40 Amps |
| Operation Mode | ON-OFF |
| Controller Type | Amazon Alexa, Google Assistant |
| Item Dimensions | 3.54 x 0.79 x 3.15 inches |
| Number of Items | 1 |
| Contact Material | Relay Contacts: Silver |
| Operating Voltage | 120 Volts (AC) |
| Specification Met | CE, FCC |
| Compatible Devices | Amazon Alexa, Google Assistant, Smart Life App, Tuya App |
| Included Components | Switch x1+Instructions for use x1 |
| Number of Positions | 1 |
| Connectivity Protocol | Wi-Fi |
| Smart Home Compatibility | Smart Home Compatible |
| Upper Temperature Rating | 80 Degrees Celsius |
| International Protection Rating | IP20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form