| Management number | 218929836 | Release Date | 2026/05/03 | List Price | US$8.00 | Model Number | 218929836 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | Large |
|---|---|
| Color | Black |
| Fit Type | Regular |
| Material | Latex, Polyester |
| Brand Name | toolant |
| Model Name | Crinkle Latex Rubber Gloves |
| Palm Style | Coated Palm |
| Fabric Type | Polyester |
| Item Weight | 0.72 Kilograms |
| Part Number | TA02009008 |
| Reusability | Reusable |
| Thumb Style | Wing Thumb |
| Closure Type | Pull On |
| Is Supported | No |
| Manufacturer | toolant |
| Style Number | AntDura-Basic |
| Glove Or Mitt | Glove |
| Is Waterproof | True |
| Palm Material | Latex |
| Item Type Name | Work Gloves |
| Hand Orientation | Ambidextrous |
| Material Features | Abrasion Resistant, Superior Grip |
| Glove Construction | Dipped |
| Material Type Free | alcohol_free, latex_free |
| Included Components | 12 pairs of work gloves |
| Garment Size Country | United States |
| Glove Liner Material | Polyester |
| Warranty Description | Hand Wash |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits true to size |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Construction,Warehouse,Gardening |
| Other Special Features of the Product | Comfortable, Durable, Grip |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form